Mafotokozedwe Akatundu | |||
Gawo | Zamgululi | ||
Chalk | LCD | 2.4 ″ TN | |
TP | COF, G + F, yosasamala | ||
Mabatani | Mphamvu, Voliyumu +/-, konzaninso, mabatani omasulira zilankhulo | ||
Battery | Zamgululi | ||
Chingwe cha USB: | 5pin yaying'ono USB | ||
CPU: | MT6572 | MTK 6572 wapawiri pachimake | |
Kukumbukira | 512MB / 4GB | ||
Wifi: | IEEE 802.11 b / g / n | ||
USB | 5pin Micro USB, 2.0 liwiro | ||
Wokamba nkhani | 8Ω / 2W | ||
MIC | awiri MIC | ||
OS | Pulogalamu ya Android5.1 | ||
Tsopano zilankhulo 42, zisintha kukhala zilankhulo 70 kwaulere | Chinese (Chosavuta); Chingerezi (United States); Chingerezi (UK); Japan; Korea; Thai; Russian; Arabic (United Arab Emirates); Spanish (mayiko); Vietnamese; Chiheberi (popanda TTS); Hindi; Hungary; Chinese ( Hong Kong); achikhalidwe achi China); Indonesia; Italy (Italy); Khmer (Cambodian); Dutch (Netherlands); Norway (Nynorsk) (Norway); Polish; Portuguese (Portugal); Romanian; Serbia (Latin); Swedish; Turkish; Chiyukireniya; Czech; Danish; Germany (Germany); Greek; English (Australia); Chingerezi (Canada); Chingerezi (Ireland); Chingerezi (Philippines) ; Chifinishi; Chifalansa (Chifalansa); Chibengali; ChiNorway (Birkmer) (Norway) (wopanda ma TTs); Chitagalogi (Philippines); Chipwitikizi (Brazil); Chiarabu (Kuwait); Chiarabu (Lebanon); Chiarabu (Morocco); NepalArabic (Saudi Arabia); Chingerezi (New Zealand); Chingerezi (South Africa); Chiarabu (Algeria); Spanish (Argentina); Spanish (Bolivia); Spanish (Chile); Spanish (Colombia); Spanish (Costa Rica); Spanish (Ecuador); Chiarabu (Egypt); Spanish (Guatemala); Spanish (Honduras); Spanish (Mexico); Spanish (Nicaragua); Spanish (Panama); Spanish (Peru); Spanish (Paraguay); Arabic (Iraq); Spanish (Uruguay); French (Canada); Udu (wopanda TTS); Chibama (osazindikira); Malay (Malaysia) (palibe TTS) ; Chibugariya (palibe TTS) |
||
nthawi yomasulira: | 60s | ||
Kugwira ntchito popanda foni | |||
Kuthamanga kwachangu: | 0.2S | ||
Kulumikiza | WIFI | ||
Zowona | 98% | ||
Yembekezera | Masiku 5 | ||
nthawi yogwira ntchito | 8hours | ||
Katoni gawo | Makilogalamu 55.5 * 32.5 * 41CM | ||
QTY katoni imodzi | 80pcs | ||
GW / CTN | 18KG | ||
Gawo lamphatso | 16,7 * 9 * 4CM | ||
Kulemera kwa chipangizo: | 79g | ||
Kulemera kwama bokosi amphatso: | 21g | ||
Kutsimikizika kwa mtengo: | 1 sabata | ||
Kuvomerezeka kwa ntchito yamawu: | Zaka ziwiri zitatumizidwa | ||
Malipiro: | 30% gawo ndi malire musanatumize; pansipa 500pcs ndi 100% TT pasadakhale. |
Chitsanzo F5
MOQ 100
Malipiro 100%
Nthawi yobweretsera: ONSE KUFUNA
Katundu Port HK
Chitsimikizo CE FCC Yogwirizana